Sunday, October 24, 2010

Can You Have A Brazilian With Thrush

World Championships Judo Agadir

Results Final Judo World Championships Agadir 2010:
Judo World Championships 2010 in Agadir: Final Medals Table
Agadir 24/10/10- Here are the final table medals of the 16th edition of the championships World Junior Judo (21-24 October) won by Japan (20 medals: 9 gold, 4 silver and 7 bronze) and that, after the fourth and final day held Sunday at the hall of Agadir Al InbiĆ¢at:

Now Arg BRZ total

1. Japan 9 4 7 20.

2. Brazil 1 2 1 4.

3. Kazakhstan 1 2 1 4.

4. France 1 1 2 4.

5. Germany 1 1 0 2.

6. Russia 1 0 3 4.

7. Georgia 1 0 1 2.

8. Netherlands 1 0 1 2.

9. South Korea 0 2 2 4.

10. China 0 2 1 3.

11. Slovenia 0 2 0 2.

12. Turkey 0 0 3 3.

13. Italy 0 0 2 2.

14. Hungary 0 0 2 2.

15. Austria 0 0 1 1.

16. Azerbaijan 0 0 1 1.

. Bulgaria 0 0 1 1.

. Uzbekistan 0 0 1 1.

19. Algeria 0 0 1 1.

. Croatia 0 0 1 1.
(MAP)

No comments:

Post a Comment